






























Property Attributes
- MLS#10369975
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodPrincess Anne Hills
- Zip23451
- StyleColonial,Traditional
- Year Built1959
- Taxes11519
- Price$ 2,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3242
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Cornwell Properties
Data Source:
REIN MLS
Property Description
Pristine brick colonial with sturdy deep water dock, boat lift and bulkhead just blocks from North End beaches. Perfectly placed on tranquil Crystal Lake, this 4 bedroom 3.5 bath home includes a host of recent renovations including: master bath, guest bath, kitchen, wet bar, sun porch, play room, laundry area, hot tub deck and a truly incredible shed/bar area with soapstone countertops. Stove, refrigerator, ice maker and even the home's shutters are all top of the line models. Windows are top-tier Pella Windows and electrical/lighting upgrades have been made throughout the house. An expansive back yard with southern exposure provides incredible shade and beach breezes for outdoor entertainment.
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | Frank W. Cox High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Gas Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Linkhorn Park Elementary |
Heating | Basebd, Two Zone |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Miscellaneous | Fuel In Tank Conveys |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle, Composite |
Style | Colonial, Traditional |
Sub Type | Detached |
Subdivision Name | PRINCESS ANNE HILLS |
Water Type | City/County |
Waterfront Description | Boat Lift, Bulkhead, Deep Water, Deep Water Access, Dock, Tidal |
Zoning | R20 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Ceramic, Vinyl, Wood |
Interior Features | Bar, Fireplace Gas-natural, Fireplace Wood, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Breakfast Area, Converted Gar, PBR with Bath, Office/Study, Pantry, Sun Room, Utility Room, Workshop |
Water Heater Type | Oil |
Exterior Features
Disclosure | None |
---|---|
Exterior Features | Deck, Inground Sprinkler, Patio, Storage Shed |
Fence Description | Back Fenced, Decorative |
Fence? | Yes |
Foundation | Crawl, Sealed/Encapsulated Crawl Space |
Garage Y/N | Yes |
Lot Dimensions | 127X369X140X279 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | Bay, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool