


















































Property Attributes
- MLS#10369578
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodLake Christopher
- Zip23464
- StyleTransitional
- Year Built1980
- Taxes2876
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size9,836 SqFt
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Must see modern 3 bed 2.5 bath home! You won’t want to miss this one! Open concept eat in kitchen and den. Wrap around deck great for entertaining. Living room with vaulted ceilings. Show stopping breezeway entry, great for a casual hangout spot. Off the back of the 2 car garage is a bonus room, nice for that man cave or home gym you’ve been wanting! But don’t forget the neighborhood perks of lake living! Grab your kayak or paddle board because it Includes 3 lake parks. The first is across the street with a fishing dock, another is a dog park, and finally a beach access park.
Elementary School | Middle School | High School |
---|---|---|
Indian Lakes Elementary | Brandon Middle | Tallwood High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air |
Elementary School | Indian Lakes Elementary |
Fees HOA/POA Monthly | 34 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Heat Pump W/A |
High School | Tallwood |
Middle School | Brandon Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | LAKE CHRISTOPHER |
Unit Description | 2 Living Lvl, Det Single Fam |
Virtual Tour Branded | https://tours.homeoptix.com/104331 |
Virtual Tour Non Branded | https://tours.homeoptix.com/idx/104331 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R75 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Jetted Tub |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Pantry, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Deck |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 440 |
Garage Y/N | Yes |
Lot Depth | 115 |
Lot Dimensions | 50X105X156X119 |
Lot Front | 50 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Wood |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool