







































Property Attributes
- MLS#10369282
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodNichols Park
- Zip23462
- StyleTownhouse,Traditional
- Year Built2007
- Taxes2400
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
REIN MLS
Property Description
Welcome home to a beautiful townhome style condo in the highly sought after Nichols Park @ Lexington. Walk in and be greeted by a beautiful foyer and first floor office that could easily be turned a 4th bedroom. The open kitchen, dining and living room space offer countless possibilities. The kitchen features granite counter tops and stainless steel appliances including a new stove and microwave (2020), along with ample counter and cabinet space AND a separate pantry. Upstairs enjoy 2 walk-in closets in the primary bedroom and updated tile surrounds in the primary Bath (2020). No carpet to be found, all carpet was replaced with laminate flooring in 2020. AC was replaced in 2019 and a new garage door opener was installed in 2019. Patio Pavers were added in 2020 to the outdoor space. Ready to move in and start enjoying your best life!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary | Larkspur Middle | Green Run High School |
General Features
Amenities | Cable, Clubhouse, Ground Maint, Playgrounds, Pool, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air |
Elementary School | Providence Elementary |
Fees Condo Monthly | 227 |
Fees HOA/POA Monthly | 247 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Green Run |
Middle School | Larkspur Middle |
Neighborhood Name | NICHOLS PARK |
Ownership Type | Condo |
Parking | Garage Att 1 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse, Traditional |
Sub Type | Attached |
Subdivision Name | LEXINGTON |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://www.zillow.com/view-3d-home/71ea8908-0779-49fe-90f7-51277d5b778e?setAttribution=mls |
Virtual Tour Non Branded | https://www.zillow.com/view-3d-home/71ea8908-0779-49fe-90f7-51277d5b778e?setAttribution=mls&wl=true |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A12 |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
Flooring Type | Laminate, Wood |
Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises, Resale Certif Req |
---|---|
Exterior Features | Patio |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool