












Property Attributes
- MLS#10365964
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodKempsville Lake
- Zip23462
- StyleTownhouse,Traditional
- Year Built1983
- Taxes1909
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Town Center
Data Source:
REIN MLS
Property Description
Welcome to your new home. Beautiful, well maintained, turn key 3bdrm 2.5bth townhouse nestled in the heart of the Kempsville Lake subdivision of Virginia Beach. New roof and water heater less than 1 year old. Fenced, private small yet cozy backyard w/deck. Sought after neighborhood within 0.07 miles of interstate 64, schools, shopping, entertainment at Town Center Virginia Beach, golfing at Kempsville Greens Golf Course and Mount Trashmore Park! Pet friendly. Amenities of convenience. Walking trail and beautiful lake view! Will not last..neighborhood is worth it's weight in gold!
Elementary School | Middle School | High School |
---|---|---|
Point O' View Elementary | Larkspur Middle | Kempsville High School |
General Features
Amenities | Clubhouse, Exercise Rm, Playgrounds, Pool, Tennis Cts |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air |
Elementary School | Point O' View Elementary |
Fees HOA/POA Monthly | 22 |
HOA Y/N | Yes |
Heating | Electric, Hot Water |
High School | Kempsville |
Middle School | Larkspur Middle |
Neighborhood Name | KEMPSVILLE LAKE |
Ownership Type | Simple |
Parking | 2 Space, Close to Mass Transit, Multi Car, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse, Traditional |
Sub Type | Attached |
Subdivision Name | KEMPSVILLE LAKE |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Storage Shed |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Lot Depth | 110' |
Lot Dimensions | 20'X110'X21'X110' |
Lot Front | 21' |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool