


















































Property Attributes
- MLS#10364953
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBirdneck Point
- Zip23451
- StyleTransitional
- Year Built2004
- Taxes16977
- Price$ 2,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5154
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Beautiful all brick & stone custom built home that has been meticulously maintained! Deep water with dock and boatlift. Awesome views. Fantastic open floor plan for entertaining. Huge gourmet kitchen that overlooks the great room and water views. The large 1st floor ensuite could easily be a primary bedroom or in-law suite. The 2nd floor huge primary bedroom has a gas fireplace & balcony overlooking the water. The outdoor living is exquisite with outdoor kitchen, bar area & sitting areas on multi-level decks. Large side yard that leads to a sandy beach! Call for a private showing.
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | First Colonial High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Range, Gas Range, Refrigerator, Washer |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | Linkhorn Park Elementary |
Heating | Forced Hot Air, Nat Gas |
High School | First Colonial |
Middle School | Virginia Beach Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle, Composite |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | BIRDNECK POINT |
Virtual Tour Non Branded | https://tours.tourimaging.com/s/idx/532611 |
Water Type | City/County |
Waterfront Description | Boat Lift, Deep Water, Deep Water Access, Dock, Navigable, River |
Zoning | R40 |
Interior Features
Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Marble, Wood |
Interior Features | Bar, Cathedral Ceiling, Cedar Closet, Fireplace Gas-natural, Handicap, Primary BR FP, Primary Sink-Double, Perm Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, In-Law Suite, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Patio |
Fence Description | Back Fenced, Decorative |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 614 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Stone |
View | River, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool