





























Property Attributes
- MLS#10358705
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSoutheast Virginia Beach
- NeighborhoodSandbridge Beach
- Zip23456
- StyleContemp,High-Rise
- Year Built2007
- Taxes7665
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1995
Listing Provided Courtesy Of:
Beach Pros Realty
Data Source:
REIN MLS
Property Description
Panoramic oceanfront views from this views corner unit at the Sanctuary at False Cape Condominiums! The corner units are the most in demand. Views of oceanfront down the beach for ocean panorama! 1 level unit on pool level. Furnishings convey. $71k + annual rentals! New HVAC, Washer/Dryer & Flooring! Dolphin and whale watch from your living room or bedrooms! There is water everywhere in your view from inside! This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Red Mill Elementary | Princess Anne Middle | Kellam High School |
General Features
Amenities | Elevator, Exercise Rm, Ground Maint, Other, Pool, Security, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator |
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Red Mill Elementary |
Fees Condo Monthly | 1263 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Kellam |
Middle School | Princess Anne Middle |
Neighborhood Name | SANDBRIDGE BEACH |
Ownership Type | Condo |
Parking | Parking Gar, 2 Space, Assigned/Reserved |
Property Type | Residential |
Roof | Asphalt Shingle, Metal |
Style | Contemp, High-Rise |
Sub Type | Attached |
Subdivision Name | SANDBRIDGE BEACH |
Unit Description | 1 Living Lvl, Penthouse |
Virtual Tour Branded | https://my.matterport.com/show/?m=FziDRxJ7Qca |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=FziDRxJ7Qca&brand=0 |
Water Type | City/County |
Waterfront Description | Ocean, Tidal |
Zoning | B4 |
Interior Features
Condo Level | 4 |
---|---|
Equipment | Cable Hookup, Ceiling Fan, Jetted Tub |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Cathedral Ceiling |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Balcony, PBR with Bath, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Resale Certif Req, Special Tax Rate |
---|---|
Fence Description | None |
Foundation | Pile |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement, Vinyl |
View | Beach, Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool