





































Property Attributes
- MLS#10350911
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodNorth End
- Zip23451
- StyleTransitional
- Year Built2007
- Taxes8179
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2742
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
Oceanside! Gorgeous 2742 square foot custom home just a short distance to the oceanfront beaches with a spacious rooftop deck with beautiful beach and State Park panoramic views and multiple balconies. Rich architectural details and designer finishes with a bright and open floor plan offering custom wood vaulted ceilings, gorgeous custom chefs kitchen, separate wet bar, sitting room, office, spacious master suite and second floor breakfast bar area. Elevator to all three levels, new HVAC, two car garage and spacious driveway, outdoor shower and many more custom features!
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Linkhorn Park Elementary |
Heating | Heat Pump, Nat Gas, Two Zone |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Neighborhood Name | NORTH END |
Ownership Type | Condo |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Attached |
Subdivision Name | NORTH END VA. BEACH |
Unit Description | 3 Living Lvl, End Unit |
Virtual Tour Branded | http://11463rdstreet.com/ |
Virtual Tour Non Branded | https://virtualtours.visionaryperspectives.com/idx/876142 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R5R |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
Flooring Type | Carpet, Ceramic, Other, Wood |
Interior Features | Bar, Cathedral Ceiling, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Balcony, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Spare Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Inground Sprinkler |
Fence Description | Decorative, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 446 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Beach, Ocean |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool