


















































Property Attributes
- MLS#10333539
- TypeSingle Family
- CountyISLE OF WIGHT
- CitySmithfield
- AreaSmithfield
- NeighborhoodAll Others Area 64
- Zip23430
- StyleTraditional,Transitional
- Year Built2005
- Taxes12107
- Price$ 3,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8873
- Lot Size60 Acres
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
One of a kind custom private estate with original owner occupancy. Overlooking the deep waters of Cypress Creek and nestled in 60 acres of pristine farmland. This property is currently a black angus cattle farm, surrounded by peaks and valleys of woodlands and trails. Too many custom features to list; please ask agent for the "Special Features' list. Home has 6 bedrooms and 5.5 baths with marble floored grand entrance, vaulted 34' ceiling great room with panoramic water views, gourmet chefs kitchen, saltwater inground pool, large covered boat house with multiple slips, two lifts, and floating dock. Detached barn and detached four bay oversized workshop with 1/2 bath.
Elementary School | Middle School | High School |
---|---|---|
Hardy Elementary | Smithfield Middle | Smithfield High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
---|---|
Area | 64 - Smithfield |
Cooling | Geo Thermal, Two Zone |
Elementary School | Hardy Elementary |
Heating | Geo Thermal, Two Zone |
High School | Smithfield |
Middle School | Smithfield Middle |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Garage Det 3+ Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 64 |
Virtual Tour Branded | https://video214.com/play/bI7iNUcEjDHuJPvmN6VdRQ/s/dark |
Virtual Tour Non Branded | https://video214.com/play/m5m9cMRtAM0qIZp0psiZow/s/dark |
Water Type | Well |
Waterfront Description | Boat Lift, Boathouse, Bulkhead, Deep Water, Dock, Navigable |
Interior Features
Equipment | Backup Generator, Ceiling Fan, Central Vac, Gar Door Opener, Generator Hookup, Jetted Tub, Satellite Dish, Security Sys |
---|---|
Fireplaces | 4 |
Flooring Type | Carpet, Marble, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Barn, Inground Sprinkler, Irrigation Control, Patio, Well, Wooded |
Fence Description | Decorative, Split Rail, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | Septic |
Siding | Brick, Wood |
View | Water, Wooded |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool